Most popular areas
Costa del Sol, Málaga
Costa Blanca, Alicante
Islas Baleares, Spain
Islas Canarias, Spain
Málaga, Andalucía
Torrevieja, Alicante
Marbella, Costa del Sol
Fuengirola, Costa del Sol
Benalmádena, Costa del Sol
Nerja, Costa del Sol
Estepona, Costa del Sol
Mallorca
Type
Features

Townhouses for sale in Estepona

86 Unique Properties Found
  • Image: 1 1 / 24
  • Image: 2 2 / 24
  • Image: 3 3 / 24
  • Image: 4 4 / 24
  • Image: 5 5 / 24
  • Image: 6 6 / 24
  • Image: 7 7 / 24
  • Image: 8 8 / 24
  • Image: 9 9 / 24
  • Image: 10 10 / 24
  • Image: 11 11 / 24
  • Image: 12 12 / 24
  • Image: 13 13 / 24
  • Image: 14 14 / 24
  • Image: 15 15 / 24
  • Image: 16 16 / 24
  • Image: 17 17 / 24
  • Image: 18 18 / 24
  • Image: 19 19 / 24
  • Image: 20 20 / 24
  • Image: 21 21 / 24
  • Image: 22 22 / 24
  • Image: 23 23 / 24
  • Image: 24 24 / 24
138 m²
3
2
€615,000
Townhouses in Costa Galera
Estepona
  • Image: 1 1 / 22
  • Image: 2 2 / 22
  • Image: 3 3 / 22
  • Image: 4 4 / 22
  • Image: 5 5 / 22
  • Image: 6 6 / 22
  • Image: 7 7 / 22
  • Image: 8 8 / 22
  • Image: 9 9 / 22
  • Image: 10 10 / 22
  • Image: 11 11 / 22
  • Image: 12 12 / 22
  • Image: 13 13 / 22
  • Image: 14 14 / 22
  • Image: 15 15 / 22
  • Image: 16 16 / 22
  • Image: 17 17 / 22
  • Image: 18 18 / 22
  • Image: 19 19 / 22
  • Image: 20 20 / 22
  • Image: 21 21 / 22
  • Image: 22 22 / 22
130 m²
3
3
€1,250,000
Townhouses in Belen Beach 11
Estepona
  • Image: 1 1 / 8
  • Image: 2 2 / 8
  • Image: 3 3 / 8
  • Image: 4 4 / 8
  • Image: 5 5 / 8
  • Image: 6 6 / 8
  • Image: 7 7 / 8
  • Image: 8 8 / 8
115 m²
2
2
€399,000
Townhouses in Townhouse Estepona old town
Estepona
  • Image: 1 1 / 19
  • Image: 2 2 / 19
  • Image: 3 3 / 19
  • Image: 4 4 / 19
  • Image: 5 5 / 19
  • Image: 6 6 / 19
  • Image: 7 7 / 19
  • Image: 8 8 / 19
  • Image: 9 9 / 19
  • Image: 10 10 / 19
  • Image: 11 11 / 19
  • Image: 12 12 / 19
  • Image: 13 13 / 19
  • Image: 14 14 / 19
  • Image: 15 15 / 19
  • Image: 16 16 / 19
  • Image: 17 17 / 19
  • Image: 18 18 / 19
  • Image: 19 19 / 19
New Development
120 m²
3
3
€327,250
Townhouses in AGRA RESIDENCIAL
Estepona
  • Image: 1 1 / 24
  • Image: 2 2 / 24
  • Image: 3 3 / 24
  • Image: 4 4 / 24
  • Image: 5 5 / 24
  • Image: 6 6 / 24
  • Image: 7 7 / 24
  • Image: 8 8 / 24
  • Image: 9 9 / 24
  • Image: 10 10 / 24
  • Image: 11 11 / 24
  • Image: 12 12 / 24
  • Image: 13 13 / 24
  • Image: 14 14 / 24
  • Image: 15 15 / 24
  • Image: 16 16 / 24
  • Image: 17 17 / 24
  • Image: 18 18 / 24
  • Image: 19 19 / 24
  • Image: 20 20 / 24
  • Image: 21 21 / 24
  • Image: 22 22 / 24
  • Image: 23 23 / 24
  • Image: 24 24 / 24
125 m²
3
3
€620,000
Townhouses in Pueblo de Guadalmina
Marbella
  • Image: 1 1 / 25
  • Image: 2 2 / 25
  • Image: 3 3 / 25
  • Image: 4 4 / 25
  • Image: 5 5 / 25
  • Image: 6 6 / 25
  • Image: 7 7 / 25
  • Image: 8 8 / 25
  • Image: 9 9 / 25
  • Image: 10 10 / 25
  • Image: 11 11 / 25
  • Image: 12 12 / 25
  • Image: 13 13 / 25
  • Image: 14 14 / 25
  • Image: 15 15 / 25
  • Image: 16 16 / 25
  • Image: 17 17 / 25
  • Image: 18 18 / 25
  • Image: 19 19 / 25
  • Image: 20 20 / 25
  • Image: 21 21 / 25
  • Image: 22 22 / 25
  • Image: 23 23 / 25
  • Image: 24 24 / 25
  • Image: 25 25 / 25
144 m²
3
3
€1,195,000
Townhouses in Bahía Azul OL ref 503
Estepona
  • Image: 1 1 / 36
  • Image: 2 2 / 36
  • Image: 3 3 / 36
  • Image: 4 4 / 36
  • Image: 5 5 / 36
  • Image: 6 6 / 36
  • Image: 7 7 / 36
  • Image: 8 8 / 36
  • Image: 9 9 / 36
  • Image: 10 10 / 36
  • Image: 11 11 / 36
  • Image: 12 12 / 36
  • Image: 13 13 / 36
  • Image: 14 14 / 36
  • Image: 15 15 / 36
  • Image: 16 16 / 36
  • Image: 17 17 / 36
  • Image: 18 18 / 36
  • Image: 19 19 / 36
  • Image: 20 20 / 36
  • Image: 21 21 / 36
  • Image: 22 22 / 36
  • Image: 23 23 / 36
  • Image: 24 24 / 36
  • Image: 25 25 / 36
  • Image: 26 26 / 36
  • Image: 27 27 / 36
  • Image: 28 28 / 36
  • Image: 29 29 / 36
  • Image: 30 30 / 36
  • Image: 31 31 / 36
  • Image: 32 32 / 36
  • Image: 33 33 / 36
  • Image: 34 34 / 36
  • Image: 35 35 / 36
  • Image: 36 36 / 36
229 m²
3
2
€450,000
Townhouses in Buenas Noches
Estepona
  • Image: 1 1 / 10
  • Image: 2 2 / 10
  • Image: 3 3 / 10
  • Image: 4 4 / 10
  • Image: 5 5 / 10
  • Image: 6 6 / 10
  • Image: 7 7 / 10
  • Image: 8 8 / 10
  • Image: 9 9 / 10
  • Image: 10 10 / 10
150 m²
3
2
€319,000
Townhouses in Costa del Sol
Estepona
  • Image: 1 1 / 16
  • Image: 2 2 / 16
  • Image: 3 3 / 16
  • Image: 4 4 / 16
  • Image: 5 5 / 16
  • Image: 6 6 / 16
  • Image: 7 7 / 16
  • Image: 8 8 / 16
  • Image: 9 9 / 16
  • Image: 10 10 / 16
  • Image: 11 11 / 16
  • Image: 12 12 / 16
  • Image: 13 13 / 16
  • Image: 14 14 / 16
  • Image: 15 15 / 16
  • Image: 16 16 / 16
New Development
294 m²
4
4
€1,350,000
Townhouses in El Paraíso
Estepona
  • Image: 1 1 / 11
  • Image: 2 2 / 11
  • Image: 3 3 / 11
  • Image: 4 4 / 11
  • Image: 5 5 / 11
  • Image: 6 6 / 11
  • Image: 7 7 / 11
  • Image: 8 8 / 11
  • Image: 9 9 / 11
  • Image: 10 10 / 11
  • Image: 11 11 / 11
New Development
179 m²
4
3
€730,000
Townhouses in Azata Golf Estepona Oeste
Estepona
  • Image: 1 1 / 37
  • Image: 2 2 / 37
  • Image: 3 3 / 37
  • Image: 4 4 / 37
  • Image: 5 5 / 37
  • Image: 6 6 / 37
  • Image: 7 7 / 37
  • Image: 8 8 / 37
  • Image: 9 9 / 37
  • Image: 10 10 / 37
  • Image: 11 11 / 37
  • Image: 12 12 / 37
  • Image: 13 13 / 37
  • Image: 14 14 / 37
  • Image: 15 15 / 37
  • Image: 16 16 / 37
  • Image: 17 17 / 37
  • Image: 18 18 / 37
  • Image: 19 19 / 37
  • Image: 20 20 / 37
  • Image: 21 21 / 37
  • Image: 22 22 / 37
  • Image: 23 23 / 37
  • Image: 24 24 / 37
  • Image: 25 25 / 37
  • Image: 26 26 / 37
  • Image: 27 27 / 37
  • Image: 28 28 / 37
  • Image: 29 29 / 37
  • Image: 30 30 / 37
  • Image: 31 31 / 37
  • Image: 32 32 / 37
  • Image: 33 33 / 37
  • Image: 34 34 / 37
  • Image: 35 35 / 37
  • Image: 36 36 / 37
  • Image: 37 37 / 37
New Development
162 m²
3
2
€340,000
Townhouses in Urb. Estepona Golf
Estepona
  • Image: 1 1 / 15
  • Image: 2 2 / 15
  • Image: 3 3 / 15
  • Image: 4 4 / 15
  • Image: 5 5 / 15
  • Image: 6 6 / 15
  • Image: 7 7 / 15
  • Image: 8 8 / 15
  • Image: 9 9 / 15
  • Image: 10 10 / 15
  • Image: 11 11 / 15
  • Image: 12 12 / 15
  • Image: 13 13 / 15
  • Image: 14 14 / 15
  • Image: 15 15 / 15
New Development
113 m²
2
2
€335,500
Townhouses in Cancelada
Estepona
  • Image: 1 1 / 11
  • Image: 2 2 / 11
  • Image: 3 3 / 11
  • Image: 4 4 / 11
  • Image: 5 5 / 11
  • Image: 6 6 / 11
  • Image: 7 7 / 11
  • Image: 8 8 / 11
  • Image: 9 9 / 11
  • Image: 10 10 / 11
  • Image: 11 11 / 11
New Development
179 m²
4
3
€730,000
Townhouses in Azata Golf Estepona Oeste
Estepona
  • Image: 1 1 / 16
  • Image: 2 2 / 16
  • Image: 3 3 / 16
  • Image: 4 4 / 16
  • Image: 5 5 / 16
  • Image: 6 6 / 16
  • Image: 7 7 / 16
  • Image: 8 8 / 16
  • Image: 9 9 / 16
  • Image: 10 10 / 16
  • Image: 11 11 / 16
  • Image: 12 12 / 16
  • Image: 13 13 / 16
  • Image: 14 14 / 16
  • Image: 15 15 / 16
  • Image: 16 16 / 16
New Development
294 m²
4
4
€1,350,000
Townhouses in El Paraíso
Estepona
  • Image: 1 1 / 37
  • Image: 2 2 / 37
  • Image: 3 3 / 37
  • Image: 4 4 / 37
  • Image: 5 5 / 37
  • Image: 6 6 / 37
  • Image: 7 7 / 37
  • Image: 8 8 / 37
  • Image: 9 9 / 37
  • Image: 10 10 / 37
  • Image: 11 11 / 37
  • Image: 12 12 / 37
  • Image: 13 13 / 37
  • Image: 14 14 / 37
  • Image: 15 15 / 37
  • Image: 16 16 / 37
  • Image: 17 17 / 37
  • Image: 18 18 / 37
  • Image: 19 19 / 37
  • Image: 20 20 / 37
  • Image: 21 21 / 37
  • Image: 22 22 / 37
  • Image: 23 23 / 37
  • Image: 24 24 / 37
  • Image: 25 25 / 37
  • Image: 26 26 / 37
  • Image: 27 27 / 37
  • Image: 28 28 / 37
  • Image: 29 29 / 37
  • Image: 30 30 / 37
  • Image: 31 31 / 37
  • Image: 32 32 / 37
  • Image: 33 33 / 37
  • Image: 34 34 / 37
  • Image: 35 35 / 37
  • Image: 36 36 / 37
  • Image: 37 37 / 37
New Development
162 m²
3
2
€340,000
Townhouses in Urb. Estepona Golf
Estepona
  • Image: 1 1 / 15
  • Image: 2 2 / 15
  • Image: 3 3 / 15
  • Image: 4 4 / 15
  • Image: 5 5 / 15
  • Image: 6 6 / 15
  • Image: 7 7 / 15
  • Image: 8 8 / 15
  • Image: 9 9 / 15
  • Image: 10 10 / 15
  • Image: 11 11 / 15
  • Image: 12 12 / 15
  • Image: 13 13 / 15
  • Image: 14 14 / 15
  • Image: 15 15 / 15
New Development
113 m²
2
2
€335,500
Townhouses in Cancelada
Estepona
  • Image: 1 1 / 19
  • Image: 2 2 / 19
  • Image: 3 3 / 19
  • Image: 4 4 / 19
  • Image: 5 5 / 19
  • Image: 6 6 / 19
  • Image: 7 7 / 19
  • Image: 8 8 / 19
  • Image: 9 9 / 19
  • Image: 10 10 / 19
  • Image: 11 11 / 19
  • Image: 12 12 / 19
  • Image: 13 13 / 19
  • Image: 14 14 / 19
  • Image: 15 15 / 19
  • Image: 16 16 / 19
  • Image: 17 17 / 19
  • Image: 18 18 / 19
  • Image: 19 19 / 19
249 m²
4
3
€1,795,000
Townhouses in Estepona West
Estepona
  • Image: 1 1 / 4
  • Image: 2 2 / 4
  • Image: 3 3 / 4
  • Image: 4 4 / 4
161 m²
3
3
€352,000
Townhouses in Costa del Sol
Estepona
  • Image: 1 1 / 4
  • Image: 2 2 / 4
  • Image: 3 3 / 4
  • Image: 4 4 / 4
162 m²
3
3
€340,000
Townhouses in Costa del Sol
Estepona
  • Image: 1 1 / 7
  • Image: 2 2 / 7
  • Image: 3 3 / 7
  • Image: 4 4 / 7
  • Image: 5 5 / 7
  • Image: 6 6 / 7
  • Image: 7 7 / 7
165 m²
3
3
€368,000
Townhouses in Costa del Sol
Estepona
Showing 1 to 20 of 86 Results